Warmachine Card Creator V4 Demo Data

The Card Creator loader can load JSON files that contain multiple model descriptions. Image files can be referenced using relative paths. Here is an example JSON file. To try it, use the "download" button to save the file. Alternately you can manually copy the example text, paste it in a new text file, and change the extension to ".json".


{
	"cardTypes": [
		{
			"guidStr": "TypeUnit",
			"name": [
				"Unit"
			],
			"spellsLabelOverride": [
				""
			]
		},
		{
			"guidStr": "TypeAttachment",
			"name": [
				"Command Attachment"
			],
			"spellsLabelOverride": [
				""
			]
		},
		{
			"guidStr": "TypeWarjack",
			"name": [
				"Warjack"
			],
			"spellsLabelOverride": [
				""
			]
		},
		{
			"guidStr": "TypeWarbeast",
			"name": [
				"Warbeast"
			],
			"spellsLabelOverride": [
				"Animus"
			]
		},
		{
			"guidStr": "TypeWarcaster",
			"name": [
				"Warcaster"
			],
			"spellsLabelOverride": [
				""
			]
		},
		{
			"guidStr": "TypeWarlock",
			"name": [
				"Warlock"
			],
			"spellsLabelOverride": [
				""
			]
		}
	],
	"armies": [
		{
			"guidStr": "Army5thDivision",
			"name": [
				"5th Division"
			],
			"iconColorPath": "/Media/Factions/faction khador color.png"
		},
		{
			"guidStr": "ArmyArmoredKorps",
			"name": [
				"Armored Korps"
			],
			"iconColorPath": "/Media/Factions/faction khador color.png"
		},
		{
			"guidStr": "ArmyWinterKorps",
			"name": [
				"Winter Korps"
			],
			"iconColorPath": "/Media/Factions/faction khador winter korps color.png"
		}
	],
	"factions": [
		{
			"guidStr": "FactionMercenaries",
			"name": [
				"Mercenaries"
			],
			"iconColorPath": "/Media/Factions/faction mercenaries color.png",
			"hexColor": "#2B2F1B",
			"hexColor2": "#5E6B2E"
		},
		{
			"guidStr": "FactionKhador",
			"name": [
				"Khador"
			],
			"iconColorPath": "/Media/Factions/faction khador color.png",
			"hexColor": "#560A0B",
			"hexColor2": "#D6290E"
		}
	],
	"commandCardAbilities": [
		{
			"guidStr": "CommandAbilityPowerSwell",
			"name": [
				"Power Swell"
			],
			"description": [
				"Play this card any time during your Leader's activation. Your Leader immediately gains 1 essence, focus, or fury point."
			]
		},
		{
			"guidStr": "CommandAbilitySpotters",
			"name": [
				"Spotters"
			],
			"description": [
				"Play this card any time during the activation of one of your warrior models/units. Those models gain Mark Target this turn. (Mark Target – Other friendly Faction models gain +2 to ranged attack rolls against enemy models within 5\" of this model and in its LOS.)"
			]
		}
	],
	"commandCards": [
		{
			"name": [
				"Power Swell"
			],
			"pointCost": "0",
			"commandCardAbilitySorting": [
				"1:CommandAbilityPowerSwell"
			]
		},
		{
			"name": [
				"Spotters"
			],
			"pointCost": "2",
			"commandCardAbilitySorting": [
				"1:CommandAbilitySpotters"
			]
		}
	],
	"keywords": [
		{
			"guidStr": "KeywordMercenary",
			"name": [
				"Mercenary"
			]
		},
		{
			"guidStr": "KeywordMorrowan",
			"name": [
				"Morrowan"
			]
		},
		{
			"guidStr": "KeywordUnit",
			"name": [
				"Unit"
			]
		},
		{
			"guidStr": "KeywordCommandAttachment",
			"name": [
				"Command Attachment"
			]
		},
		{
			"guidStr": "KeywordHeavyWarjack",
			"name": [
				"Heavy Warjack"
			]
		},
		{
			"guidStr": "KeywordBlindwaterCongregation",
			"name": [
				"Blindwater Congregation"
			]
		},
		{
			"guidStr": "KeywordHeavyWarbeast",
			"name": [
				"Heavy Warbeast"
			]
		},
		{
			"guidStr": "KeywordGatorman",
			"name": [
				"Gatorman"
			]
		},
		{
			"guidStr": "KeywordWinterKorps",
			"name": [
				"Winter Korps"
			]
		},
		{
			"guidStr": "KeywordKhador",
			"name": [
				"Khador"
			]
		},
		{
			"guidStr": "KeywordWarcaster",
			"name": [
				"Warcaster"
			]
		},
		{
			"guidStr": "KeywordBogTrog",
			"name": [
				"Bog Trog"
			]
		},
		{
			"guidStr": "KeywordWarlock",
			"name": [
				"Warlock"
			]
		}
	],
	"cardOptions": [
		{
			"guidStr": "OptionGreatBearHeadAgressive",
			"name": [
				"Aggressive"
			],
			"pointCost": "2",
			"portraitPath": "/Media/Portraits/option khador great bear head aggressive.png",
			"changeMainPortrait": false,
			"grantedModelAdvantageIds": [],
			"grantedStatAdj": [],
			"cardAbilitySorting": [],
			"modelAbilitySorting": [
				"1:ModelAbilityAgressive",
				"2:ModelAbilityHeavyBoiler"
			],
			"weaponAbilitySorting": [],
			"modelSorting": [],
			"spellSorting": [],
			"weaponSorting": []
		},
		{
			"guidStr": "OptionGreatBearHeadReposition",
			"name": [
				"Reposition"
			],
			"pointCost": "2",
			"portraitPath": "/Media/Portraits/option khador great bear head reposition.png",
			"changeMainPortrait": false,
			"grantedModelAdvantageIds": [],
			"grantedStatAdj": [],
			"cardAbilitySorting": [],
			"modelAbilitySorting": [
				"1:ModelAbilityRepo2"
			],
			"weaponAbilitySorting": [],
			"modelSorting": [],
			"spellSorting": [],
			"weaponSorting": []
		},
		{
			"guidStr": "OptionGreatBearHeadSlammer",
			"name": [
				"Slammer"
			],
			"pointCost": "1",
			"portraitPath": "/Media/Portraits/option khador great bear head slammer.png",
			"changeMainPortrait": false,
			"grantedModelAdvantageIds": [
				"ModelAdvantageGladiator"
			],
			"grantedStatAdj": [],
			"cardAbilitySorting": [],
			"modelAbilitySorting": [
				"1:ModelAbilityFollowUp",
				"2:ModelAbilityGrandSlam"
			],
			"weaponAbilitySorting": [],
			"modelSorting": [],
			"spellSorting": [],
			"weaponSorting": []
		},
		{
			"guidStr": "OptionGreatBearHeadMageStatic",
			"name": [
				"Mage Static"
			],
			"pointCost": "3",
			"portraitPath": "/Media/Portraits/option khador great bear head magic static.png",
			"changeMainPortrait": false,
			"grantedModelAdvantageIds": [],
			"grantedStatAdj": [],
			"cardAbilitySorting": [],
			"modelAbilitySorting": [
				"1:ModelAbilityMageStatic"
			],
			"weaponAbilitySorting": [],
			"modelSorting": [],
			"spellSorting": [],
			"weaponSorting": []
		},
		{
			"guidStr": "OptionGreatBearArmRightBattleMace",
			"name": [
				"Battle Mace"
			],
			"pointCost": "7",
			"portraitPath": "/Media/Portraits/option khador great bear right arm battle mace.png",
			"changeMainPortrait": false,
			"grantedModelAdvantageIds": [],
			"grantedStatAdj": [],
			"cardAbilitySorting": [],
			"modelAbilitySorting": [],
			"weaponAbilitySorting": [],
			"modelSorting": [],
			"spellSorting": [],
			"weaponSorting": [
				"1:WeaponGreatBearBattleMace"
			]
		},
		{
			"guidStr": "OptionGreatBearArmRightHeavyCannon",
			"name": [
				"Heavy Cannon"
			],
			"pointCost": "8",
			"portraitPath": "/Media/Portraits/option khador great bear right arm heavy cannon.png",
			"changeMainPortrait": false,
			"grantedModelAdvantageIds": [],
			"grantedStatAdj": [],
			"cardAbilitySorting": [],
			"modelAbilitySorting": [],
			"weaponAbilitySorting": [],
			"modelSorting": [],
			"spellSorting": [],
			"weaponSorting": [
				"1:WeaponGreatBearHeavyCannon"
			]
		},
		{
			"guidStr": "OptionGreatBearArmRightDeepFreezer",
			"name": [
				"Deep Freezer"
			],
			"pointCost": "7",
			"portraitPath": "/Media/Portraits/option khador great bear right arm deep freezer.png",
			"changeMainPortrait": false,
			"grantedModelAdvantageIds": [],
			"grantedStatAdj": [],
			"cardAbilitySorting": [],
			"modelAbilitySorting": [],
			"weaponAbilitySorting": [],
			"modelSorting": [],
			"spellSorting": [],
			"weaponSorting": [
				"1:WeaponGreatBearFreezer"
			]
		},
		{
			"guidStr": "OptionGreatBearArmRightGrinder",
			"name": [
				"Grinder"
			],
			"pointCost": "7",
			"portraitPath": "/Media/Portraits/option khador great bear right arm grinder.png",
			"changeMainPortrait": false,
			"grantedModelAdvantageIds": [],
			"grantedStatAdj": [],
			"cardAbilitySorting": [],
			"modelAbilitySorting": [],
			"weaponAbilitySorting": [],
			"modelSorting": [],
			"spellSorting": [],
			"weaponSorting": [
				"1:WeaponGreatBearGrinder"
			]
		},
		{
			"guidStr": "OptionGreatBearArmLeftHeavyCannonShield",
			"name": [
				"Heavy Cannon Shield"
			],
			"pointCost": "6",
			"portraitPath": "/Media/Portraits/option khador great bear left arm heavy cannon shield.png",
			"changeMainPortrait": false,
			"grantedModelAdvantageIds": [],
			"grantedStatAdj": [],
			"cardAbilitySorting": [],
			"modelAbilitySorting": [],
			"weaponAbilitySorting": [],
			"modelSorting": [],
			"spellSorting": [],
			"weaponSorting": [
				"1:WeaponGreatBearCannon",
				"2:WeaponGreatBearCannonShield"
			]
		},
		{
			"guidStr": "OptionGreatBearArmLeftBlastingFist",
			"name": [
				"Blasting Fist"
			],
			"pointCost": "4",
			"portraitPath": "/Media/Portraits/option khador great bear left arm blasting fist.png",
			"changeMainPortrait": false,
			"grantedModelAdvantageIds": [],
			"grantedStatAdj": [],
			"cardAbilitySorting": [],
			"modelAbilitySorting": [],
			"weaponAbilitySorting": [],
			"modelSorting": [],
			"spellSorting": [],
			"weaponSorting": [
				"1:WeaponGreatBearBlastingFist"
			]
		},
		{
			"guidStr": "OptionGreatBearArmLeftBattleAxe",
			"name": [
				"Battle Axe"
			],
			"pointCost": "5",
			"portraitPath": "/Media/Portraits/option khador great bear left arm battle axe.png",
			"changeMainPortrait": false,
			"grantedModelAdvantageIds": [],
			"grantedStatAdj": [],
			"cardAbilitySorting": [],
			"modelAbilitySorting": [],
			"weaponAbilitySorting": [],
			"modelSorting": [],
			"spellSorting": [],
			"weaponSorting": [
				"1:WeaponGreatBearBattleAxe"
			]
		},
		{
			"guidStr": "OptionGreatBearArmLeftDozer",
			"name": [
				"Dozer"
			],
			"pointCost": "6",
			"portraitPath": "/Media/Portraits/option khador great bear left arm dozer.png",
			"changeMainPortrait": false,
			"grantedModelAdvantageIds": [],
			"grantedStatAdj": [],
			"cardAbilitySorting": [],
			"modelAbilitySorting": [],
			"weaponAbilitySorting": [],
			"modelSorting": [],
			"spellSorting": [],
			"weaponSorting": [
				"1:WeaponGreatBearDozer"
			]
		},
		{
			"guidStr": "OptionWinterKorpsAutoCannon",
			"name": [
				"Auto Cannon"
			],
			"pointCost": "0",
			"portraitPath": "/Media/Portraits/portrait winter korps auto cannon.png",
			"changeMainPortrait": false,
			"grantedModelAdvantageIds": [],
			"grantedStatAdj": [],
			"cardAbilitySorting": [],
			"modelAbilitySorting": [],
			"weaponAbilitySorting": [],
			"modelSorting": [
				"1:ModelWinterKorpsAutoCannon"
			],
			"spellSorting": [],
			"weaponSorting": []
		},
		{
			"guidStr": "OptionWinterKorpsRocketeer",
			"name": [
				"Rocketeer"
			],
			"pointCost": "0",
			"portraitPath": "/Media/Portraits/portrait winter korps rocketeer.png",
			"changeMainPortrait": false,
			"grantedModelAdvantageIds": [],
			"grantedStatAdj": [],
			"cardAbilitySorting": [],
			"modelAbilitySorting": [],
			"weaponAbilitySorting": [],
			"modelSorting": [
				"1:ModelWinterKorpsRocketeer"
			],
			"spellSorting": [],
			"weaponSorting": []
		},
		{
			"guidStr": "OptionWinterKorpsGrenadePorter",
			"name": [
				"Grenade Porter"
			],
			"pointCost": "0",
			"portraitPath": "/Media/Portraits/portrait winter korps grenade porter.png",
			"changeMainPortrait": false,
			"grantedModelAdvantageIds": [],
			"grantedStatAdj": [],
			"cardAbilitySorting": [],
			"modelAbilitySorting": [],
			"weaponAbilitySorting": [],
			"modelSorting": [
				"1:ModelWinterKorpsPorter"
			],
			"spellSorting": [],
			"weaponSorting": [
				"1:WeaponFragGrenade"
			]
		}
	],
	"cardAbilities": [
		{
			"guidStr": "CardAbilityMercenaryUnlimitedCygnar",
			"name": [
				"Mercenary [Unlimited - Cygnar] "
			],
			"description": [
				"In games played in the Unlimited Arena this model will work for Cygnar."
			]
		},
		{
			"guidStr": "CardAbilityCommandAttachmentPrecursorKnights",
			"name": [
				"Command Attachment [Precursor Knights]"
			],
			"description": [
				"This command attachment can be added to a Precursor Knight unit."
			]
		},
		{
			"guidStr": "CardAbilityMercenaryUnlimitedCircleLegionSkorneTrollbloods",
			"name": [
				"Mercenary [Unlimited - Circle, Legion, Skorne, and Trollbloods]"
			],
			"description": [
				"In games played in the Unlimited Arena this model will work for Circle, Legion, Skorne, and Trollbloods."
			]
		}
	],
	"modelAdvantages": [
		{
			"guidStr": "ModelAdvantage30mm",
			"iconPath": "/Media/Icons/base size 30mm.png"
		},
		{
			"guidStr": "ModelAdvantageConstruct",
			"iconPath": "/Media/Icons/model adv construct.png"
		},
		{
			"guidStr": "ModelAdvantagePowerAttackHeadbutt",
			"iconPath": "/Media/Icons/model adv headbutt power attack.png"
		},
		{
			"guidStr": "ModelAdvantagePowerAttackSlam",
			"iconPath": "/Media/Icons/model adv slam power attack.png"
		},
		{
			"guidStr": "ModelAdvantagePowerAttackTrample",
			"iconPath": "/Media/Icons/model adv trample power attack.png"
		},
		{
			"guidStr": "ModelAdvantage50mm",
			"iconPath": "/Media/Icons/base size 50mm.png"
		},
		{
			"guidStr": "ModelAdvantageAmphibious",
			"iconPath": "/Media/Icons/model adv amphibious.png"
		},
		{
			"guidStr": "ModelAdvantageEyelessSight",
			"iconPath": "/Media/Icons/model adv eyeless sight.png"
		},
		{
			"guidStr": "ModelAdvantageGladiator",
			"iconPath": "/Media/Icons/model adv gladiator.png"
		},
		{
			"guidStr": "ModelAdvantageDualAttack",
			"iconPath": "/Media/Icons/model adv dual attack.png"
		},
		{
			"guidStr": "ModelAdvantageUnstoppable",
			"iconPath": "/Media/Icons/model adv unstoppable.png"
		},
		{
			"guidStr": "ModelAdvantageCombinedAttackRanged",
			"iconPath": "/Media/Icons/model adv combined ranged attack.png"
		}
	],
	"modelAbilities": [
		{
			"guidStr": "ModelAbilitySacredWard",
			"name": [
				"Sacred Ward"
			],
			"description": [
				"This model cannot be targeted by enemy spells."
			]
		},
		{
			"guidStr": "ModelAbilityShieldWall",
			"name": [
				"Shield Wall"
			],
			"description": [
				"While this model is B2B with one or more models in its unit, it gains +2 ARM and cannot be knocked down."
			]
		},
		{
			"guidStr": "ModelAbilityDivineInspiration",
			"name": [
				"Granted: Divine Inspiration"
			],
			"description": [
				" While this model is in play, models in its unit gain Divine Inspiration. (A model with Divine Inspiration gains an additional die on melee attack and melee damage rolls. Discard the lowest die of each roll.)"
			]
		},
		{
			"guidStr": "ModelAbilityGrantedInspiration",
			"name": [
				"Granted: Inspiration"
			],
			"description": [
				"While this model is in play, models in its unit gain +1 to attack rolls."
			]
		},
		{
			"guidStr": "ModelAbilityGrantedRise",
			"name": [
				"Granted: Rise"
			],
			"description": [
				"While this model is in play, models in its unit that are knocked down at the beginning of your Maintenance Phase stand up."
			]
		},
		{
			"guidStr": "ModelAbilityAccumulatorMorrowan",
			"name": [
				"Accumulator [Morrowan]"
			],
			"description": [
				"When this model begins its activation within 3\" of one or more friendly Morrowan warrior models, this model gains 1 focus point."
			]
		},
		{
			"guidStr": "ModelAbilityBondBlaize",
			"name": [
				"Bond [Blaize]"
			],
			"description": [
				"If Gallant begins the game in Blaize’s battlegroup, it is bonded to her. Gallant is not considered to be bonded while under your opponent's control. While Gallant is bonded to Blaize and B2B with her, she cannot be targeted by enemy spells."
			]
		},
		{
			"guidStr": "ModelAbilityShieldGuard",
			"name": [
				"Shield Guard"
			],
			"description": [
				"When a friendly model is directly hit by a non-spray ranged attack while within 3\" of a model with Shield Guard, you can choose to have the model with Shield Guard be directly hit instead. That model is automatically hit and suffers all damage and effects. A model can use Shield Guard only once per round and cannot use Shield Guard if it is incorporeal, knocked down, or stationary. Shield Guard can only be used once per attack."
			]
		},
		{
			"guidStr": "ModelAbilityChanneler",
			"name": [
				"Channeler"
			],
			"description": [
				"While this model is in a friendly Faction Leader’s control range, the Leader can channel spells through it."
			]
		},
		{
			"guidStr": "ModelAbilityAgressive",
			"name": [
				"Aggressive"
			],
			"description": [
				"This model can run or charge without spending a focus point."
			]
		},
		{
			"guidStr": "ModelAbilityHeavyBoiler",
			"name": [
				"Heavy Boiler"
			],
			"description": [
				"This model gains +2 SPD when running."
			]
		},
		{
			"guidStr": "ModelAbilityRepo2",
			"name": [
				"Reposition [2\"]"
			],
			"description": [
				"At the end of this model/unit’s activation in which it did not run or fail a charge, this model can advance up to 2\", then its activation ends."
			]
		},
		{
			"guidStr": "ModelAbilityFollowUp",
			"name": [
				"Follow Up"
			],
			"description": [
				"When this model slams an enemy model, immediately after the slam is resolved this model can advance directly toward the slammed model, up to the distance the slammed model was moved."
			]
		},
		{
			"guidStr": "ModelAbilityGrandSlam",
			"name": [
				"Grand Slam"
			],
			"description": [
				"This model can make slam power attacks without spending a focus point. Models slammed by this model are moved an additional 2\"."
			]
		},
		{
			"guidStr": "ModelAbilityMageStatic",
			"name": [
				"Mage Static"
			],
			"description": [
				"Spells cast by enemy models within 10\" of this model suffer +1 COST and –3 RNG."
			]
		},
		{
			"guidStr": "ModelAbilityBulldoze",
			"name": [
				"Bulldoze"
			],
			"description": [
				"When this model is B2B with an enemy model during its Normal Movement, it can push that model up to 2\" directly away from it. A model can be pushed by Bulldoze only once per turn. Bulldoze has no effect when this model makes a trample power attack."
			]
		},
		{
			"guidStr": "ModelAbilityLongShadows",
			"name": [
				"Long Shadows"
			],
			"description": [
				"When one or more living enemy models are destroyed by an arcane attack while in this model’s control range, this model gains one focus or fury point."
			]
		},
		{
			"guidStr": "ModelAbilityFieldMarshalArcNode",
			"name": [
				"Field Marshal [Arc Node]"
			],
			"description": [
				"Warjacks in this model’s battlegroup gain Arc Node."
			]
		},
		{
			"guidStr": "ModelAbilityWarlockBogTrog",
			"name": [
				"Bog Trog Warlock"
			],
			"description": [
				"This model can have only Minion Gatorman warbeasts in its battlegroup."
			]
		},
		{
			"guidStr": "ModelAbilityCallToSacrificeBogTrog",
			"name": [
				"Call to Sacrifice [Bog Trog]"
			],
			"description": [
				"If this model is disabled by an enemy attack, you can choose a non-disabled friendly Bog Trog model within 5\" of this model to be destroyed. If another model is destroyed as a result of Call to Sacrifice, remove 1 damage point from this model."
			]
		},
		{
			"guidStr": "ModelAbilitySupportWeapons",
			"name": [
				"Support Weapons"
			],
			"description": [
				"Each time you add this unit to your army, choose two Support Weapon Troopers to add to the unit. You can add two of the same Support Weapon Trooper to the unit. The options for Support Weapon Troopers to add to this unit are Auto Cannon, Grenade Porter, and Rocketeer."
			]
		},
		{
			"guidStr": "ModelAbilityTakeUp",
			"name": [
				"Take Up"
			],
			"description": [
				"If this model is destroyed, you can choose a trooper in this unit within 1\" of it to be destroyed instead. Remove that trooper from the table instead of this model. This model has the same number of unmarked damage boxes as the chosen trooper."
			]
		},
		{
			"guidStr": "ModelAbilityJackHunter",
			"name": [
				"’Jack Hunter"
			],
			"description": [
				"This model gains an additional die on its melee and ranged damage rolls against warjacks."
			]
		},
		{
			"guidStr": "ModelAbilityGrantedFragGrenades",
			"name": [
				"Granted: Fragmentation Grenades"
			],
			"description": [
				" While this model is in play, models in its unit gain Fragmentation Grenade weapons."
			]
		}
	],
	"weaponQualities": [
		{
			"guidStr": "WeaponQualityBlessed",
			"iconPath": "/Media/Icons/weapon qual blessed.png"
		},
		{
			"guidStr": "WeaponQualityDamageMagical",
			"iconPath": "/Media/Icons/weapon qual dam type magical.png"
		},
		{
			"guidStr": "WeaponQualityBuckler",
			"iconPath": "/Media/Icons/weapon qual buckler.png"
		},
		{
			"guidStr": "WeaponQualityOpenFist",
			"iconPath": "/Media/Icons/weapon qual open fist.png"
		},
		{
			"guidStr": "WeaponQualityDamageCold",
			"iconPath": "/Media/Icons/weapon qual dam type cold.png"
		},
		{
			"guidStr": "WeaponQualityPistol",
			"iconPath": "/Media/Icons/weapon qual pistol weapon.png"
		},
		{
			"guidStr": "WeaponQualityShield",
			"iconPath": "/Media/Icons/weapon qual shield.png"
		}
	],
	"weaponAbilities": [
		{
			"guidStr": "WeaponAbilityPurgation",
			"name": [
				"Purgation"
			],
			"description": [
				"Gain an additional die on attack and damage rolls with this weapon against models with an enemy upkeep spell or animus on them."
			]
		},
		{
			"guidStr": "WeaponAbilityBeatBack",
			"name": [
				"Beat Back"
			],
			"description": [
				"Immediately after a basic attack with this weapon is resolved during this model’s Combat Action, the enemy model hit can be pushed 1\" directly away from the attacking model. After the enemy model is pushed, the attacking model can advance up to 1\" directly toward it. "
			]
		},
		{
			"guidStr": "WeaponAbilityCritSmite",
			"name": [
				"Critical Smite"
			],
			"description": [
				"On a critical hit, the model hit can be slammed d6\" directly away from this model. If the model hit has a larger base than the attacking model, it is moved only half the distance rolled. The POW of collateral damage is equal to the POW of this weapon.
"
			]
		},
		{
			"guidStr": "WeaponAbilityMomentum",
			"name": [
				"Momentum"
			],
			"description": [
				"A small- or medium-based model directly hit by this attack is slammed d3\" directly away from this model. The POW of collateral damage is equal to the POW of this weapon. In addition to suffering a normal damage roll, large-based models hit by this attack become knocked down.\r"
			]
		},
		{
			"guidStr": "WeaponAbilityCritFreeze",
			"name": [
				"Critical Freeze"
			],
			"description": [
				"On a critical hit, a model hit becomes stationary for one round unless it has Resistance: Cold."
			]
		},
		{
			"guidStr": "WeaponAbilityVolumeFire",
			"name": [
				"Volume Fire"
			],
			"description": [
				"Gain +1 to attack and damage rolls with this weapon against medium-based models and +2 to attack and damage rolls against larger-based models. "
			]
		},
		{
			"guidStr": "WeaponAbilityCritKnockdown",
			"name": [
				"Critical Knockdown"
			],
			"description": [
				"On a critical hit, the model hit becomes knocked down."
			]
		},
		{
			"guidStr": "WeaponAbilityCritAmputation",
			"name": [
				"Critical Amputation"
			],
			"description": [
				"On a critical hit on a warjack or warbeast, fill in the unmarked damage boxes or circles on the last column or branch damaged.\r"
			]
		},
		{
			"guidStr": "WeaponAbilityDispel",
			"name": [
				"Dispel"
			],
			"description": [
				"When this weapon hits a model/unit, upkeep spells and animi on that model/unit immediately expire."
			]
		},
		{
			"guidStr": "WeaponAbilityAttackTypes",
			"name": [
				"Attack Type"
			],
			"description": [
				"Each time this weapon is used to make an attack, choose one of the following special rules:"
			]
		},
		{
			"guidStr": "WeaponAbilityAttackTypeInterference",
			"name": [
				"•Arcane Interference"
			],
			"description": [
				"When this model hits another model with this weapon, upkeep spells and animi on the model hit expire. When this model hits a warjack with this weapon, that warjack suffers Disruption."
			]
		},
		{
			"guidStr": "WeaponAbilityAttackTypeEnergySyphon",
			"name": [
				"•Energy Siphon"
			],
			"description": [
				"When this attack hits an enemy model with 1 or more focus or fury points on it, that model loses 1 focus or fury point and this model gains 1 focus or fury point."
			]
		},
		{
			"guidStr": "WeaponAbilityAttackTypeParalysis",
			"name": [
				"•Paralysis"
			],
			"description": [
				"A living model hit by this weapon has its base DEF reduced to 5 and cannot run, charge, or make slam or trample power attacks. Paralysis lasts for one round."
			]
		},
		{
			"guidStr": "WeaponAbilityCumbersome",
			"name": [
				"Cumbersome"
			],
			"description": [
				"This model cannot attack with this weapon and with another weapon on the same activation."
			]
		},
		{
			"guidStr": "WeaponAbilityLoneGunman",
			"name": [
				"Lone Gunman"
			],
			"description": [
				"When attacking with this weapon, this model cannot participate in combined ranged attacks."
			]
		}
	],
	"weapons": [
		{
			"guidStr": "WeaponBlessedMace",
			"name": [
				"Blessed Mace"
			],
			"weaponCount": 1,
			"weaponLocation": "",
			"weaponQualityIds": [
				"WeaponQualityBlessed",
				"WeaponQualityDamageMagical"
			],
			"weaponAbilitySorting": [],
			"weaponType": "Melee",
			"statRNG": "1",
			"statROF": "",
			"statAOE": "",
			"statPOW": "12"
		},
		{
			"guidStr": "WeaponShield",
			"name": [
				"Shield"
			],
			"weaponCount": 1,
			"weaponLocation": "",
			"weaponQualityIds": [],
			"weaponAbilitySorting": [],
			"weaponType": "Melee",
			"statRNG": "1",
			"statROF": "",
			"statAOE": "",
			"statPOW": "8"
		},
		{
			"guidStr": "WeaponLastingLight",
			"name": [
				"Lasting Light"
			],
			"weaponCount": 1,
			"weaponLocation": "L",
			"weaponQualityIds": [
				"WeaponQualityDamageMagical"
			],
			"weaponAbilitySorting": [
				"1:WeaponAbilityPurgation"
			],
			"weaponType": "Melee",
			"statRNG": "2",
			"statROF": "",
			"statAOE": "",
			"statPOW": "18"
		},
		{
			"guidStr": "WeaponGallantFist",
			"name": [
				"Open Fist"
			],
			"weaponCount": 1,
			"weaponLocation": "R",
			"weaponQualityIds": [
				"WeaponQualityBuckler",
				"WeaponQualityOpenFist"
			],
			"weaponAbilitySorting": [],
			"weaponType": "Melee",
			"statRNG": "1",
			"statROF": "",
			"statAOE": "",
			"statPOW": "14"
		},
		{
			"guidStr": "WeaponBlindwalkerClaw",
			"name": [
				"Claw"
			],
			"weaponCount": 2,
			"weaponLocation": "",
			"weaponQualityIds": [
				"WeaponQualityOpenFist"
			],
			"weaponAbilitySorting": [],
			"weaponType": "Melee",
			"statRNG": "1",
			"statROF": "",
			"statAOE": "",
			"statPOW": "15"
		},
		{
			"guidStr": "WeaponGreatBearBattleMace",
			"name": [
				"Battle Mace"
			],
			"weaponCount": 1,
			"weaponLocation": "R",
			"weaponQualityIds": [],
			"weaponAbilitySorting": [
				"1:WeaponAbilityBeatBack",
				"2:WeaponAbilityCritSmite"
			],
			"weaponType": "Melee",
			"statRNG": "2",
			"statROF": "",
			"statAOE": "",
			"statPOW": "19"
		},
		{
			"guidStr": "WeaponGreatBearHeavyCannon",
			"name": [
				"Heavy Cannon"
			],
			"weaponCount": 1,
			"weaponLocation": "R",
			"weaponQualityIds": [],
			"weaponAbilitySorting": [
				"1:WeaponAbilityMomentum"
			],
			"weaponType": "Ranged",
			"statRNG": "15",
			"statROF": "1",
			"statAOE": "-",
			"statPOW": "16"
		},
		{
			"guidStr": "WeaponGreatBearFreezer",
			"name": [
				"Deep Freezer"
			],
			"weaponCount": 1,
			"weaponLocation": "R",
			"weaponQualityIds": [
				"WeaponQualityDamageCold"
			],
			"weaponAbilitySorting": [
				"1:WeaponAbilityCritFreeze"
			],
			"weaponType": "Ranged",
			"statRNG": "12",
			"statROF": "1",
			"statAOE": "3",
			"statPOW": "14/8"
		},
		{
			"guidStr": "WeaponGreatBearGrinder",
			"name": [
				"Grinder"
			],
			"weaponCount": 1,
			"weaponLocation": "R",
			"weaponQualityIds": [],
			"weaponAbilitySorting": [
				"1:WeaponAbilityVolumeFire"
			],
			"weaponType": "Ranged",
			"statRNG": "10",
			"statROF": "2d3",
			"statAOE": "-",
			"statPOW": "12"
		},
		{
			"guidStr": "WeaponGreatBearCannon",
			"name": [
				"Cannon"
			],
			"weaponCount": 1,
			"weaponLocation": "L",
			"weaponQualityIds": [
				"WeaponQualityPistol"
			],
			"weaponAbilitySorting": [],
			"weaponType": "Ranged",
			"statRNG": "6",
			"statROF": "1",
			"statAOE": "-",
			"statPOW": "14"
		},
		{
			"guidStr": "WeaponGreatBearCannonShield",
			"name": [
				"Shield"
			],
			"weaponCount": 1,
